diff options
author | Tomas Vondra <tomas.vondra@postgresql.org> | 2021-03-26 22:34:53 +0100 |
---|---|---|
committer | Tomas Vondra <tomas.vondra@postgresql.org> | 2021-03-26 22:44:01 +0100 |
commit | 2a307df1bba7178b3903e01bee5012707f950473 (patch) | |
tree | da1e2ed6160b6165e5b4e04ddd4d47ce64d6e791 /src/backend/access/gist/gistbuildbuffers.c | |
parent | 83ba02c83e363362ff7d808085dfe236de78f61d (diff) | |
download | postgresql-2a307df1bba7178b3903e01bee5012707f950473.tar.gz postgresql-2a307df1bba7178b3903e01bee5012707f950473.zip |
Fix ndistinct estimates with system attributes
When estimating the number of groups using extended statistics, the code
was discarding information about system attributes. This led to strange
situation that
SELECT 1 FROM t GROUP BY ctid;
could have produced higher estimate (equal to pg_class.reltuples) than
SELECT 1 FROM t GROUP BY a, b, ctid;
with extended statistics on (a,b). Fixed by retaining information about
the system attribute.
Backpatch all the way to 10, where extended statistics were introduced.
Author: Tomas Vondra
Backpatch-through: 10
Diffstat (limited to 'src/backend/access/gist/gistbuildbuffers.c')
0 files changed, 0 insertions, 0 deletions