diff options
author | Andrew Dunstan <andrew@dunslane.net> | 2015-03-27 15:43:22 -0400 |
---|---|---|
committer | Andrew Dunstan <andrew@dunslane.net> | 2015-03-27 15:43:22 -0400 |
commit | 717f709532642f5f7756785c9be17b7ffcec8ae8 (patch) | |
tree | 073e0996e1136c12440ae4eced0e48a3dc778a90 /contrib/btree_gist/btree_ts.c | |
parent | 8816af65e4f8285d3ef73158b09490099921f870 (diff) | |
download | postgresql-717f709532642f5f7756785c9be17b7ffcec8ae8.tar.gz postgresql-717f709532642f5f7756785c9be17b7ffcec8ae8.zip |
Add stats for min, max, mean, stddev times to pg_stat_statements.
The new fields are min_time, max_time, mean_time and stddev_time.
Based on an original patch from Mitsumasa KONDO, modified by me. Reviewed by Petr JelĂnek.
Diffstat (limited to 'contrib/btree_gist/btree_ts.c')
0 files changed, 0 insertions, 0 deletions