diff options
author | Tomas Vondra <tomas.vondra@postgresql.org> | 2021-03-26 22:34:53 +0100 |
---|---|---|
committer | Tomas Vondra <tomas.vondra@postgresql.org> | 2021-03-26 22:40:00 +0100 |
commit | 88acb0135720076599308e6fd58b659c81d1beba (patch) | |
tree | 94c91447b2a11273ed6acd36b38abb9bff5a2cd3 /contrib/postgres_fdw/postgres_fdw.c | |
parent | 366aa374b315667fe44480ec8934cb1034ba0930 (diff) | |
download | postgresql-88acb0135720076599308e6fd58b659c81d1beba.tar.gz postgresql-88acb0135720076599308e6fd58b659c81d1beba.zip |
Fix ndistinct estimates with system attributes
When estimating the number of groups using extended statistics, the code
was discarding information about system attributes. This led to strange
situation that
SELECT 1 FROM t GROUP BY ctid;
could have produced higher estimate (equal to pg_class.reltuples) than
SELECT 1 FROM t GROUP BY a, b, ctid;
with extended statistics on (a,b). Fixed by retaining information about
the system attribute.
Backpatch all the way to 10, where extended statistics were introduced.
Author: Tomas Vondra
Backpatch-through: 10
Diffstat (limited to 'contrib/postgres_fdw/postgres_fdw.c')
0 files changed, 0 insertions, 0 deletions