diff options
author | Tomas Vondra <tomas.vondra@postgresql.org> | 2021-03-26 23:00:41 +0100 |
---|---|---|
committer | Tomas Vondra <tomas.vondra@postgresql.org> | 2021-03-26 23:00:47 +0100 |
commit | 98376c18f12e562421b5c77e619248e8b7aae3c6 (patch) | |
tree | f57c88d1e62696cf6ff72e11da73011f107cadd4 /src/backend/parser/parse_expr.c | |
parent | 33e52ad9a32929a6d14dfd98a8440d57028f2e3e (diff) | |
download | postgresql-98376c18f12e562421b5c77e619248e8b7aae3c6.tar.gz postgresql-98376c18f12e562421b5c77e619248e8b7aae3c6.zip |
Reduce duration of stats_ext regression tests
The regression tests of extended statistics were taking a fair amount of
time, due to using fairly large data sets with a couple thousand rows.
So far this was fine, but with tests for statistics on expressions the
duration would get a bit excessive. So reduce the size of some of the
tests that will be used to test expressions, to keep the duration under
control. Done in a separate commit before adding the statistics on
expressions, to make it clear which estimates are expected to change.
Author: Tomas Vondra
Discussion: https://postgr.es/m/ad7891d2-e90c-b446-9fe2-7419143847d7%40enterprisedb.com
Diffstat (limited to 'src/backend/parser/parse_expr.c')
0 files changed, 0 insertions, 0 deletions