diff options
author | Peter Eisentraut <peter@eisentraut.org> | 2023-01-02 08:45:17 +0100 |
---|---|---|
committer | Peter Eisentraut <peter@eisentraut.org> | 2023-01-02 08:48:21 +0100 |
commit | 72e0ff2677c44ea9047cf515fade9742476e2508 (patch) | |
tree | c558eb2a0f7dad4636f6563cf7523d449fc14c18 /src/backend/utils/adt/jsonpath.c | |
parent | 2ceea5adb02603ef52579b568ca2c5aebed87358 (diff) | |
download | postgresql-72e0ff2677c44ea9047cf515fade9742476e2508.tar.gz postgresql-72e0ff2677c44ea9047cf515fade9742476e2508.zip |
doc: Re-order Table 28.2 "Collected Statistics Views"
Make the order more sensible and repeatable. Comments have been added
to guide future additions.
Author: Peter Smith <peter.b.smith@fujitsu.com>
Reviewed-by: David G. Johnston <david.g.johnston@gmail.com>
Discussion: https://www.postgresql.org/message-id/flat/CAHut+Pv8Oa7v06hJb3+HzCtM2u-3oHWMdvXVHhvi7ofB83pNbg@mail.gmail.com
Diffstat (limited to 'src/backend/utils/adt/jsonpath.c')
0 files changed, 0 insertions, 0 deletions