diff options
author | David Rowley <drowley@postgresql.org> | 2024-07-09 12:46:48 +1200 |
---|---|---|
committer | David Rowley <drowley@postgresql.org> | 2024-07-09 12:46:48 +1200 |
commit | c048cd992c69ed20acbd9059763735e51781e95a (patch) | |
tree | 1c2b1bb6c98ce995af73b7edd6220de45277a5af /src/backend/utils/adt/numeric.c | |
parent | c8d5d6c78af4a55c5c36e2fa8e73d1f2b2e9d777 (diff) | |
download | postgresql-c048cd992c69ed20acbd9059763735e51781e95a.tar.gz postgresql-c048cd992c69ed20acbd9059763735e51781e95a.zip |
Avoid JIT-related test instability in EXPLAIN ANALYZE
036bdcec9 added some code to perform some verification on portions of
the planner costs in EXPLAIN ANALYZE but failed to consider that some
buildfarm animals such as bushmaster and taipan are running very low jit
thresholds. This caused these animals to fail as they were outputting
JIT-related details in EXPLAIN ANALYZE for the newly added tests.
Here we avoid that by disabling JIT for the plans in question.
Discussion: https://postgr.es/m/CAApHDvpxV4rrO3XUCgGS5N9Wg6f2r0ojJPD2tX2FRV-o9sRTJA@mail.gmail.com
Diffstat (limited to 'src/backend/utils/adt/numeric.c')
0 files changed, 0 insertions, 0 deletions