diff options
author | Peter Geoghegan <pg@bowt.ie> | 2020-03-30 12:03:57 -0700 |
---|---|---|
committer | Peter Geoghegan <pg@bowt.ie> | 2020-03-30 12:03:57 -0700 |
commit | 97cda93d81dc89ab05703e1c3344525ab268e49f (patch) | |
tree | 8ef429223ed3b9c0cc09bf3eb623137ba31287e8 /src/tutorial/syscat.source | |
parent | de5b9db3644d5262940c72bab174b43f0bc696cd (diff) | |
download | postgresql-97cda93d81dc89ab05703e1c3344525ab268e49f.tar.gz postgresql-97cda93d81dc89ab05703e1c3344525ab268e49f.zip |
Consistently truncate non-key suffix columns.
INCLUDE indexes failed to have their non-key attributes physically
truncated away in certain rare cases. This led to physically larger
pivot tuples that contained useless non-key attribute values. The
impact on users should be negligible, but this is still clearly a
regression (Postgres 11 supports INCLUDE indexes, and yet was not
affected).
The bug appeared in commit dd299df8, which introduced "true" suffix
truncation of key attributes.
Discussion: https://postgr.es/m/CAH2-Wz=E8pkV9ivRSFHtv812H5ckf8s1-yhx61_WrJbKccGcrQ@mail.gmail.com
Backpatch: 12-, where "true" suffix truncation was introduced.
Diffstat (limited to 'src/tutorial/syscat.source')
0 files changed, 0 insertions, 0 deletions